9.31 Eh/s • BLOCK: 1H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 2.37 Eh/s | 23.53% | 25.80% | |
2 | 1.22 Eh/s | 11.36% | 13.24% | |
3 | 1.08 Eh/s | 9.73% | 11.76% | |
4 | 726.3 Ph/s | 6.77% | 7.90% | |
5 | 660.4 Ph/s | 6.18% | 7.19% | |
6 | 603.8 Ph/s | 5.61% | 6.57% | |
7 | 500.0 Ph/s | 4.71% | 5.44% | |
8 | 473.8 Ph/s | 4.56% | 5.16% | |
9 | 125.8 Ph/s | 1.18% | 1.37% | |
10 | 122.7 Ph/s | 1.53% | 1.34% | |
11 | 113.0 Ph/s | 1.07% | 1.23% | |
12 | 87.10 Ph/s | 0.77% | 0.95% | |
13 | 73.89 Ph/s | 0.79% | 0.80% | |
14 | 59.45 Ph/s | 0.73% | 0.65% | |
15 | 57.49 Ph/s | 0.53% | 0.63% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 06:19 |
- | 0.00G | Eligius | 120793 | 000000000000186bfede5c3e9d599a1aec8a6fb37854f8d30aa1536e0c81557d |
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |