11.64 Eh/s • BLOCK: 3H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 2.84 Eh/s | 23.73% | 24.76% | |
2 | 1.22 Eh/s | 11.70% | 10.59% | |
3 | 1.08 Eh/s | 9.10% | 9.41% | |
4 | 726.7 Ph/s | 6.95% | 6.33% | |
5 | 644.1 Ph/s | 6.34% | 5.61% | |
6 | 603.7 Ph/s | 5.76% | 5.26% | |
7 | 515.7 Ph/s | 3.78% | 4.49% | |
8 | 504.6 Ph/s | 4.82% | 4.40% | |
9 | 497.9 Ph/s | 4.72% | 4.34% | |
10 | 461.4 Ph/s | 2.80% | 4.02% | |
11 | 291.7 Ph/s | 2.25% | 2.54% | |
12 | 149.4 Ph/s | 1.68% | 1.30% | |
13 | 130.6 Ph/s | 0.19% | 1.14% | |
14 | 125.2 Ph/s | 1.21% | 1.09% | |
15 | 114.4 Ph/s | 1.09% | 1.00% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 17:34 |
- | 0.00G | Eligius | 120891 | 00000000000001c4640aa473f6858323efff15cf9f76d572c313cc1dfebc7058 |
2011-04-29 06:19 |
- | 0.00G | Eligius | 120793 | 000000000000186bfede5c3e9d599a1aec8a6fb37854f8d30aa1536e0c81557d |
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |