8.13 Eh/s • BLOCK: 4H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
---|---|---|---|---|---|
1 | 2.78 Eh/s | 17.40% | 23.73% | 4 | |
2 | 1.19 Eh/s | 8.65% | 10.15% | 15 | |
3 | 992.5 Ph/s | 7.52% | 8.46% | 7 | |
4 | 815.0 Ph/s | 19.02% | 6.94% | 28 | |
5 | 706.7 Ph/s | 5.10% | 6.02% | 23 | |
6 | 669.1 Ph/s | 4.86% | 5.70% | 40 | |
7 | 567.6 Ph/s | 3.81% | 4.84% | 20 | |
8 | 550.7 Ph/s | 4.36% | 4.69% | 14 | |
9 | 546.4 Ph/s | 3.99% | 4.66% | 9 | |
10 | 502.7 Ph/s | 3.62% | 4.28% | 6 | |
11 | 297.8 Ph/s | 2.14% | 2.54% | 3 | |
12 | 183.4 Ph/s | 1.35% | 1.56% | 2 | |
13 | 145.3 Ph/s | 1.02% | 1.24% | 1 | |
14 | 99.70 Ph/s | 0.72% | 0.85% | 0 | |
15 | 59.79 Ph/s | 0.43% | 0.51% | 0 |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-29 06:19 |
- | 0.00G | Eligius | 120793 | 000000000000186bfede5c3e9d599a1aec8a6fb37854f8d30aa1536e0c81557d |
2011-04-29 04:01 |
- | 0.00G | Eligius | 120772 | 0000000000001058cc4b850fc2f1f906f3ad4a2a276cc326f1811fb4d1b74ec4 |
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |