12.90 Eh/s • BLOCK: 3H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
---|---|---|---|---|---|
1 | 3.17 Eh/s | 22.25% | 22.88% | 34 | |
2 | 1.22 Eh/s | 16.75% | 8.83% | 11 | |
3 | 1.20 Eh/s | 8.24% | 8.67% | 17 | |
4 | 1.07 Eh/s | 5.65% | 7.75% | 7 | |
5 | 702.0 Ph/s | 4.92% | 5.06% | 24 | |
6 | 670.0 Ph/s | 4.71% | 4.83% | 41 | |
7 | 607.3 Ph/s | 4.14% | 4.38% | 16 | |
8 | 567.0 Ph/s | 3.97% | 4.09% | 11 | |
9 | 554.9 Ph/s | 2.68% | 4.00% | 21 | |
10 | 517.9 Ph/s | 2.95% | 3.73% | 4 | |
11 | 504.7 Ph/s | 3.54% | 3.64% | 6 | |
12 | 299.3 Ph/s | 2.10% | 2.16% | 3 | |
13 | 244.5 Ph/s | 1.57% | 1.76% | 0 | |
14 | 185.1 Ph/s | 1.24% | 1.34% | 2 | |
15 | 145.0 Ph/s | 1.02% | 1.05% | 1 |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |