16.00 Eh/s • BLOCK: 4H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
---|---|---|---|---|---|
1 | 3.36 Eh/s | 20.74% | 20.70% | 44 | |
2 | 2.50 Eh/s | 15.06% | 15.39% | 17 | |
3 | 1.18 Eh/s | 7.42% | 7.31% | 18 | |
4 | 1.04 Eh/s | 5.98% | 6.43% | 10 | |
5 | 986.6 Ph/s | 6.23% | 6.09% | 3 | |
6 | 708.9 Ph/s | 4.44% | 4.37% | 28 | |
7 | 651.0 Ph/s | 4.11% | 4.02% | 43 | |
8 | 605.1 Ph/s | 3.80% | 3.73% | 18 | |
9 | 543.3 Ph/s | 3.53% | 3.35% | 12 | |
10 | 520.4 Ph/s | 3.26% | 3.21% | 6 | |
11 | 458.3 Ph/s | 2.78% | 2.83% | 7 | |
12 | 298.2 Ph/s | 1.88% | 1.84% | 3 | |
13 | 286.0 Ph/s | 2.60% | 1.76% | 25 | |
14 | 242.1 Ph/s | 1.07% | 1.49% | 0 | |
15 | 185.9 Ph/s | 1.19% | 1.15% | 3 |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |