16.27 Eh/s • BLOCK: 5H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
---|---|---|---|---|---|
1 | 3.40 Eh/s | 21.33% | 21.56% | 48 | |
2 | 2.30 Eh/s | 15.68% | 14.55% | 21 | |
3 | 1.17 Eh/s | 7.43% | 7.41% | 18 | |
4 | 988.5 Ph/s | 6.38% | 6.26% | 3 | |
5 | 953.7 Ph/s | 5.73% | 6.04% | 11 | |
6 | 705.0 Ph/s | 4.40% | 4.47% | 28 | |
7 | 603.7 Ph/s | 3.79% | 3.83% | 20 | |
8 | 592.4 Ph/s | 4.01% | 3.75% | 43 | |
9 | 565.0 Ph/s | 3.61% | 3.58% | 12 | |
10 | 506.6 Ph/s | 0.95% | 3.21% | 26 | |
11 | 475.9 Ph/s | 3.30% | 3.02% | 7 | |
12 | 459.7 Ph/s | 2.95% | 2.91% | 7 | |
13 | 274.5 Ph/s | 1.90% | 1.74% | 4 | |
14 | 239.8 Ph/s | 1.28% | 1.52% | 0 | |
15 | 95.08 Ph/s | 0.61% | 0.60% | 0 |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 22:30 |
- | 0.00G | Eligius | 120728 | 00000000000041318e2893db3283e5528a7c44292693acc51189145a3d3e2c14 |
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |