17.11 Eh/s • BLOCK: 2H AGO
| Rank | User | Hashrate (3 hr) | Shares % | Hash % | Blocks Found |
|---|---|---|---|---|---|
| 1 | 4.13 Eh/s | 22.48% | 23.80% | 33 | |
| 2 | 3.15 Eh/s | 19.68% | 18.17% | 62 | |
| 3 | 1.17 Eh/s | 6.64% | 6.72% | 25 | |
| 4 | 1.11 Eh/s | 5.69% | 6.39% | 13 | |
| 5 | 1.01 Eh/s | 5.85% | 5.84% | 6 | |
| 6 | 705.7 Ph/s | 4.05% | 4.07% | 31 | |
| 7 | 609.9 Ph/s | 3.49% | 3.51% | 20 | |
| 8 | 574.3 Ph/s | 3.30% | 3.31% | 15 | |
| 9 | 522.2 Ph/s | 3.02% | 3.01% | 9 | |
| 10 | 455.2 Ph/s | 2.47% | 2.62% | 8 | |
| 11 | 284.0 Ph/s | 1.60% | 1.64% | 4 | |
| 12 | 199.5 Ph/s | 1.08% | 1.15% | 4 | |
| 13 | 106.3 Ph/s | 1.24% | 0.61% | 2 | |
| 14 | 94.60 Ph/s | 0.53% | 0.55% | 0 | |
| 15 | 79.89 Ph/s | 0.33% | 0.46% | 4 |
| Found | Shares | Difficulty | Solver | Height | Hash |
|---|---|---|---|---|---|
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |