7.63 Eh/s • BLOCK: 6H AGO
Rank | User | Hashrate (3 hr) | Shares % | Hash % |
---|---|---|---|---|
1 | 1.21 Eh/s | 11.07% | 14.01% | |
2 | 1.04 Eh/s | 9.29% | 12.09% | |
3 | 783.3 Ph/s | 22.38% | 9.09% | |
4 | 728.0 Ph/s | 6.71% | 8.44% | |
5 | 640.1 Ph/s | 5.95% | 7.43% | |
6 | 601.6 Ph/s | 5.48% | 6.98% | |
7 | 556.4 Ph/s | 3.86% | 6.45% | |
8 | 504.6 Ph/s | 4.33% | 5.85% | |
9 | 483.3 Ph/s | 4.52% | 5.61% | |
10 | 318.0 Ph/s | 2.81% | 3.69% | |
11 | 189.5 Ph/s | 1.74% | 2.20% | |
12 | 126.2 Ph/s | 1.16% | 1.46% | |
13 | 113.1 Ph/s | 1.06% | 1.31% | |
14 | 71.02 Ph/s | 0.70% | 0.82% | |
15 | 58.34 Ph/s | 0.54% | 0.68% |
Found | Shares | Difficulty | Solver | Height | Hash |
---|---|---|---|---|---|
2011-04-28 09:23 |
- | 0.00G | Eligius | 120630 | 00000000000087336283e69eab852e968f8d02aee7f88b94e2c3fad247f71159 |